Brief info of Angola granite crusher plant:
- Project name:
- Angola granite plant 700 TPH
- Time starting production:
- March, 2010
- Material sourcing:
- quarry
- Material type:
- granite
- Max. diameter:
- 750mm
- Designing production:
- 700TPH
- Working hours:
- 8 hours per day
- Product size:
- 0-3mm, 3-5mm,5-10mm,10-20mm,20-31.5mm
- Contact:
- [email protected]
Flow chart of granite crushing plant:
Primary crushing, secondary crushing, tertiary crushing, screening.
Procedure | Equipment model | Qty. | Cavity type/screen layers | Discharge opening/screen mesh size | Power |
Feeding | Vibrating Feeder ZSW490*110 The major feeding equipment to feed raw materials into primary crushing. | 2 | 2*15 KW | ||
Primary crushing | Jaw Crusher PE 900*1200The heavy duty jaw crusher usually plays role as primary crushing machine. | 2 | 95-165 | 2*132 KW | |
Secondary Crushing | Jaw Crusher PE500*750 Popular secondary crushing machine with high capacity. | 7 | 50-100 | 7*55KW | |
Tertiary Crushing | Cone Crusher HPC220 Hydraulic cone crusher plays important role in iron ore tertiary crushing. | 3 | 13 | 3*220 KW | |
Impact Crusher PF1214 PF impact crusher is widely used as tertiary crushing machine in a crushing plant. | 2 | 2*132 KW | |||
Screening | Vibrating Screen 4YA2160 The major sieving equipment to seperate the raw crushed materials | 2 | 4 | 3-31.5 mm | 2*30 KW |
Contact SBM
For product information and pricing, Chat with sales agent:
or email us:
[email protected]
Browse by Application
Build an end-to-end solution that fits your applications, work processes, and business needs.