The 150- 200 TPH jaw & impact crushing plant, jaw & cone crushing plant are designed for medium scale stone quarrying plant, aggregate plant, mineral beneficiation plant and so on.
The production capacity of 150 TPH- 200 TPH is popular in the world for the contractors and final users.
HP series cone crusher with hydraulic system can simplify the operation and promote efficiency. HP cone crusher manufactured by SBM Machinery is widely used to process hard minerals like iron ore, granite rock, hard limestone, gold, manganese, concrete etc.
Flow chart of stone crushing plant: 
Plant crushing stages: typical equipment and products | NO. | Equipment | Model | Motor(KW) | Number |
| Hopper | LC3000X4000 | 1 | ||
| I | Vibrating Feeder The major feeding equipment to feed raw materials into primary crushing. | ZSW-420×110 | 15 | 1 |
| II | Jaw crusher The heavy duty jaw crusher usually plays role as primary crushing machine. | PE-750×1060 | 110 | 1 |
| III | Cone crusher PF impact crusher is widely used as secondary crushing machine in a crushing plant. | HPC-220 - Coarse | 220 | 1 |
| Ⅳ | Vibrating screen The major sieving equipment to seperate the raw crushed materials | 3YA2160 | 30 | 1 |
| Total Power ( KW ) | 375 | |||
On-pit crushing plant process pictures :
Simply complete the form below, click submit and a SBM representative will contact you within one business day.
For product information and pricing, mail us: