

| Model | VSI5X7615 | VSI5X8522 | VSI5X9532 | VSI5X1145 | |||
| Capacity (t/h) | Feed Both at Center and Sides | 150~280 | 240~380 | 350~540 | 500~640 | ||
| Feed at Center | 70~140 | 120~200 | 180~280 | 250~360 | |||
| Max Feed Size (mm) | Soft Material | <35 | <40 | <45 | <50 | ||
| Hard Material | <30 | <35 | <40 | <45 | |||
| Rotation Speed (r/min) | 1700~1900 | 1500~1700 | 1300~1510 | 1100~1310 | |||
| Double Motor Power (kW) | 110~150 | 180~220 | 260~320 | 400~440 | |||
| Overall Dimension L×W×H (mm) | 4100×2330×2300 | 4140×2500×2700 | 4560×2600×2900 | 5100×2790×3320 | |||
| Weight (t) | 8.6 | 11.8 | 17.5 | 27.5 | |||
Power Supply |
380v,50Hz | ||||||
| Lubrication and Hydraulic Station | Double Motor Power | 2X0.31kW | |||||
| Safety Assurance | Double oil pumps assure enough oil supply, automatic switch off with no oil stream or hydraulic strength, lower the temprature with cool waterin summer, raise the tamprature with motor in winter. | ||||||
| Power of Oil Tank Heater | 2kW | ||||||
| Overall Dimension L×W×H (mm) | 820X520X1270 | ||||||